Before you book — is your passport good enough?
Enter your expiry date, travel dates and destination. Countries ask for different remaining validity (6 months from entry, 3 months after departure, etc.) and allow different visa-free stays. Everything is calculated in your browser and nothing is stored.
If you need a new passport
- Apply via the MOFA passport site and Gov24; online availability, documents and fees change - check the official page.
- Issuance usually takes several days to about a week after filing but varies by season and place - apply early in peak periods.
- Ticket names must match the passport - check spelling before you buy.
40 popular destinations at a glance
Visa-free days were copied on 2026-10-29 from MOFA's 0404.go.kr visa-exemption table (as of Sept 2026). Passport-validity rules are not in that table; only countries whose 0404 country page or Schengen guide states a figure show it as official (checked 2026-10-30). Where 0404 gives none we say "no official figure - 6 months advised"; unchecked countries stay marked confirm. Check the entry requirements or embassy before departure. 0404 visa-exemption table · Other countries
| Country | Visa-free stay | Passport validity | Authorisation | Checked |
|---|---|---|---|---|
| Japan | 90 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Thailand | 90 days | From entry: 180 days | 2026-10-30 | |
| Vietnam | 45 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Philippines | 30 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Taiwan | 90 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Hong Kong | 90 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Macau | 90 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| Singapore | 90 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Malaysia | 90 days | From entry: 180 days | 2026-10-30 | |
| Indonesia | Not exempt (visa needed) | From entry: 180 days | VoA/e-VOA | 2026-10-30 |
| China | 30 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| Mongolia | 90 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| Cambodia | Not exempt (visa needed) | Not checked - 6 months advised confirm | e-Visa/VoA | 2026-10-29 |
| Laos | 30 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| India | Not exempt (visa needed) | Not checked - 6 months advised confirm | e-Visa | 2026-10-29 |
| Uzbekistan | 30 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| United States | 90 days | No official figure - 6 months advised confirm | ESTA | 2026-10-29 |
| Guam | 45 days | No official figure - 6 months advised confirm | ESTA 또는 G-CNMI ETA | 2026-10-29 |
| Saipan (N. Mariana Is.) | 45 days | No official figure - 6 months advised confirm | ESTA 또는 G-CNMI ETA | 2026-10-29 |
| Canada | 180 days | Planned stay + 1 day | eTA | 2026-10-30 |
| Mexico | 180 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| Brazil | 90 days | Not checked - 6 months advised confirm | 2026-10-29 | |
| Australia | Not exempt (visa needed) | No official figure - 6 months advised confirm | AU ETA | 2026-10-29 |
| New Zealand | 90 days | Not checked - 6 months advised confirm | NZeTA | 2026-10-29 |
| United Kingdom | 180 days | No official figure - 6 months advised confirm | ETA | 2026-10-29 |
| France | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Germany | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Italy | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Spain | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Switzerland | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Netherlands | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Czechia | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Austria | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Portugal | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Hungary | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Greece | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Croatia | 90 days | After departure: 90 days | Schengen | 2026-10-30 |
| Türkiye | 90 days | No official figure - 6 months advised confirm | 2026-10-29 | |
| UAE | 90 days | From entry: 180 days | 2026-10-30 | |
| Egypt | Not exempt (visa needed) | Not checked - 6 months advised confirm | e-Visa/VoA | 2026-10-29 |
Official arrival-card and authorisation links
- Japan — Visit Japan Web
- Thailand — TDAC(태국 디지털 입국카드)
- Philippines — eTravel
- Taiwan — 온라인 입국카드
- Singapore — SG Arrival Card
- Malaysia — MDAC
- ESTA — esta.cbp.dhs.gov
- eTA — www.canada.ca
- ETA — www.gov.uk
- NZeTA — www.immigration.govt.nz
- ETIAS — travel-europe.europa.eu
- AU ETA — immi.homeaffairs.gov.au
Per the European Commission (2026-04-28), ETIAS is scheduled to start in the last quarter of 2026 and the exact date will be announced later (checked 2026-10-30). Check the official page before a trip to Europe. For reference only; entry is never guaranteed. zzintrip does not sell or broker flights.